Standing Committes
Standing Committees
1. Finance Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 19 | Ambili Siju | 9061543490 | Vice President |
| 2 | 1 | Motty Mullassery | 9447702569 | President |
| 3 | 21 | Deepa Unnikrishnan | 9496413965 | Member |
| 4 | 4 | V.K. Sunilkumar | 9446820706 | Member |
| 5 | 18 | Soumya Rajesh | 7306408985 | Member |
| 6 | 11 | Beena Hariharan | 8606152552 | Member |
| 7 | 13 | Thazhampo Anil | 9995994249 | Member |
2. Development Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 6 | Kannan P.S. | 8301084698 | Chairperson |
| 2 | 1 | Motty Mullassery | 9447702569 | President |
| 3 | 10 | P.G. Prakash | 9048047781 | Member |
| 4 | 9 | Sijo Jacob | 9447702513 | Member |
| 5 | 12 | Sherly Harikrishnan | 9747907306 | Member |
| 6 | 5 | Snehalatha Gopalakrishnan | 9349276568 | Member |
3. Health & Education Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 7 | James Joseph | 9446124294 | Chairperson |
| 2 | 1 | Motty Mullassery | 9447702569 | President |
| 3 | 14 | Solatha P.S. | 9961728616 | Member |
| 4 | 15 | Rosamma Babu | 7025005523 | Member |
| 5 | 17 | Sibi Joseph | 9447573137 | Member |
| 6 | 16 | Shobhana P.T. | 9496221616 | Member |
4. Welfare Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 20 | Sabina Nissar | 9048146520 | Chairperson |
| 2 | 1 | Motty Mullassery | 9447702569 | President |
| 3 | 8 | Usha Ravindran | 9495849001 | President |
| 4 | 22 | Princy Rajesh | 9846824874 | Member |
| 5 | 2 | Ambili Rajesh | 9497542702 | Member |
| 6 | 3 | Thomas Varghese | 7558915050 | Member |